The MIC 92.1

Enter your zip code or city, state here:
|
|||||||||||||||
|
|||||||||||||||
| Day | Sky | Description | High | Low | Rain | Sunrise / Sunset |
|---|---|---|---|---|---|---|
| Today | Mostly Sunny | 71° | - | 20% | Sunrise at 6:29 am | |
| Tonight | Partly Cloudy | - | 49° | 20% | Sunset at 7:21 pm | |
| Mon Sep 8 | Showers | 60° | 46° | 80% / 90% | 6:30 am / 7:19 pm | |
| Tue Sep 9 | Mostly Sunny | 66° | 42° | 20% / 20% | 6:31 am / 7:17 pm | |
| Wed Sep 10 | Mostly Sunny | 70° | 52° | 20% / 20% | 6:32 am / 7:15 pm | |
| Thu Sep 11 | Thundershowers | 70° | 53° | 50% / 40% | 6:33 am / 7:14 pm | |
| Fri Sep 12 | Partly Cloudy | 73° | 54° | 20% / 20% | 6:34 am / 7:12 pm | |
| More Weather Info | ||
|---|---|---|
| Pet-Friendly Forecast | Check Your Flight Delays | Precipitation Forecast |
| Local Parks And Rec | Sporting Events | World Weather |
